Application
AR B312
Liquid Components Properties
| Property | Blend Polyols | Isocyanate |
| Colour | Light yellow to brown liquid | Brown |
| Hydroxyl value mgKOH/g | 150-250 | / |
| Viscosity @ 25°C mPa.S | 200-400 | 200-250 |
| Specific gravity @ 20°C g/ml | 1.15-1.25 | 1.20-1.25 |
| Storage temperature ℃ | 10-25 | 10-25 |
| Shelf life | 6 months | 12 months |
Technical Condition
| Blend Polyols: Isocyanate MDI | 100:110-130 |
| Raw material temperature ℃ | 18-22 |
| Moulding temperature ℃ | 50-60 |
Technology and Reactivity (the exact value varies depending on processing conditions)
| Items | Cup Test | High Pressure machine |
| Cream time s | 50-80 | 40-70 |
| Gel time s | 250-350 | 200-300 |
| Free density kg/m3 | 38-43 | 37-42 |
Foam Performance
| Moulding density | ASTM D1622 | ≥38kg/m3 |
| Close-cell rate | ASTM D2856 | ≥90% |
| Thermal conductivity(15℃) | ASTM C518 | ≤22mW/(m.K) |
| Compression strength | ASTM D 1621 | ≥200kPa |
| Dimensional stability 24h -20℃
24h 100℃ |
ASTM D2126 | ≤1%
≤1.5% |
| Flame Resistance | DIN 4102 | B1/B2 |
Package
220kg/drum or 1000kg/IBC.